Titanium vs Stainless Steel: Which Is Right?
Titanium and stainless steel are both high-performance metals serving different applications. Stainless steel dominates industrial use while titanium excels in specialized environments requiring extreme corrosion resistance and high strength-to-weight ratio.
Physical Properties
| Property | Titanium Gr 2 | Ti-6Al-4V | SS 304 | SS 316L |
|---|---|---|---|---|
| Density (g/cm³) | 4.51 | 4.43 | 7.93 | 8.00 |
| Weight vs Steel | 43% lighter | Baseline | Baseline | |
| Melting Point | 1,668°C | 1,660°C | 1,400°C | 1,400°C |
| Magnetic | Non-magnetic | Non-magnetic | Non-magnetic | Non-magnetic |
Mechanical Strength
| Property | Ti Gr 2 | Ti-6Al-4V | SS 304 | SS 316L |
|---|---|---|---|---|
| Yield Strength | 275 MPa | 830 MPa | 205 MPa | 170 MPa |
| Tensile Strength | 345 MPa | 900 MPa | 515 MPa | 485 MPa |
| Elongation | 24% | 14% | 40% | 40% |
| Elastic Modulus | 105 GPa | 114 GPa | 193 GPa | 193 GPa |
Corrosion Resistance
| Environment | Titanium | SS 316L |
|---|---|---|
| Seawater | Immune | Good (may pit >50°C) |
| Chlorides | Immune to 120°C | Moderate |
| Sulfuric acid (dilute) | Excellent | Poor |
| Nitric acid | Good | Excellent |
Cost Comparison
| Factor | Titanium Gr 2 | Ti-6Al-4V | SS 304 | SS 316L |
|---|---|---|---|---|
| Price per kg | $25 – $35 | $30 – $45 | $2 – $3 | $3 – $5 |
| vs 316L ratio | 7 – 10× | 8 – 12× | 0.5× | Baseline |
| Fabrication | Very high | Very high | Standard | Standard |
Choose Titanium When:
- Severe corrosion: chlorides, seawater, aggressive acids
- Weight critical: aerospace, motorsport
- Biocompatibility: medical implants
- Desalination plant heat exchangers
Choose Stainless Steel When:
- Cost-sensitive applications
- Moderate corrosion resistance sufficient
- Standard fabrication methods needed
- Food, beverage, pharmaceutical (316L standard)
Need Steel Products for Your Project?
CoreMetal Steel (Xi’an Coremetal Steel Co., Ltd.) is a professional steel and metal materials supplier based in Xi’an, China. We export to 60+ countries with ISO 9001 certification. Contact us today for competitive pricing and technical support.
Contact: Tracy | Email: tracy@coremetalsteel.com | Phone: +86 18291910632
