Steel Standards Cross-Reference: ASTM, EN, JIS, GB Equivalent Grades Chart
When sourcing steel internationally, matching equivalent grades across different national standards is essential. This cross-reference guide helps you navigate the major international steel standards.
1. Carbon Steel Structural Grades
| ASTM | EN 10025 | JIS G3101 | GB/T 700 | Yield (MPa) |
|---|---|---|---|---|
| A36 | S235JR | SS400 | Q235B | 235-250 |
| A572 Gr.50 | S355JR | SM490 | Q345B | 345-355 |
| A572 Gr.60 | S420JR | SN490 | Q390B | 410-420 |
2. Stainless Steel Grades
| AISI/ASTM | EN 10088 | JIS G4304 | GB/T 4237 |
|---|---|---|---|
| 304 | X5CrNi18-10 | SUS304 | 06Cr19Ni10 |
| 304L | X2CrNi18-9 | SUS304L | 022Cr19Ni10 |
| 316L | X2CrNiMo17-12-2 | SUS316L | 022Cr17Ni12Mo2 |
| 321 | X6CrNiTi18-10 | SUS321 | 06Cr18Ni11Ti |
3. Important Notes
- Equivalent does not mean identical. Chemistry and mechanical ranges vary slightly.
- Impact testing differs. EN requires Charpy testing at specific temperatures.
- Tolerance standards vary. Thickness tolerances differ between ASTM, EN, JIS.
Need Help Matching Grades?
CoreMetal supplies to ASTM, EN, JIS, and GB standards. Contact Tracy: tracy@coremetalsteel.com | +86 18291910632
