Copper vs Brass vs Bronze: A Complete Alloy Selection Guide
Copper, brass, and bronze are all copper-based alloys with significantly different properties, costs, and applications.
Composition Basics
| Alloy | Composition | Color |
|---|---|---|
| Pure Copper | ≥99.3% Cu | Reddish-orange |
| Brass | Cu + Zinc (5-45%) | Yellow-gold |
| Bronze | Cu + Tin (5-20%) | Reddish-brown |
| Aluminum Bronze | Cu + Al (5-12%) | Golden-yellow |
Property Comparison
| Property | Copper | Brass | Bronze |
|---|---|---|---|
| Tensile (annealed) | 220 MPa | 310-550 MPa | 260 MPa |
| Electrical Cond. | 100% IACS | 28% IACS | 7-15% IACS |
| Corrosion Resistance | Good | Good | Excellent |
| Machinability | 20% | 80-100% | 30-50% |
| Cost | $$$ | $$ | $$$$ |
Selection Guide
- Max conductivity? → Pure copper (electrical busbars, heat exchangers)
- Good machinability + appearance? → Brass (valves, fittings, hardware)
- Wear + seawater resistance? → Tin bronze (bearings, marine propellers)
- Highest strength + corrosion? → Aluminum bronze (offshore, non-sparking)
CoreMetal supplies copper coils, brass sheets/bars/tubes, and bronze products. Contact Tracy at tracy@coremetalsteel.com or +86 18291910632.
